Not logged inChampdogs Information Exchange
By Admin (Administrator)
Date 22.12.04 16:44 UTC
The Kennel Club would like to say thank you to all owners who have returned completed questionnaires. In total, over 14,000 questionnaires have now been received back. At this stage, we estimate that the overall response rate will be in the region of 24 to 26%. The overall response rate will be calculated once we hear back from the remaining breed club secretaries about the exact number of questionnaires that were actually sent out to their members. There are 39 breed clubs that have not yet reported back to the Kennel Club (see below *). It is very important to report how many questionnaires went out so that overall and breed-specific response rates can be accurately calculated.
Data entry has almost been completed with 13,410 forms having been scanned and verified. The remaining, unscannable forms are being entered manually. Once this has been completed, analysis of the collected data can begin. Statistical analysis will start with the mortality data with estimates of lifespan and causes of death being reported by breed. Then the morbidity data on the frequency of occurrence of specific disease conditions will be analysed. All breed clubs will receive detailed feedback on the results of this survey once they are available.
FIGURES BELOW
For further information please contact
Press Office
020 7518 1008 / 1020
pressoffice@the-kennel-club.org.uk
Breed. 1st) Number of Returns 2nd) Number Sent out 3rd) % Response Rate for the breed
Affenpinscher 64 225 28 / English Toy Terrier 28 152 18
Afghan Hound 57 206 28 / Estrela Mountain 13 35 37
Airedale Terrier 66 260 25 / Field Spaniel 56 235 24
Akita* 22 196 11 / Finnish Lapphund 28 180 16
Alaskan Malamute 55 185 30 / Finnish Spitz 51 133 38
American Cocker Spaniel 33 198 17 / Flatcoated Retriever 471 1556 30
Anatolian/Karabash* 22 180 12 / Fox Terrier 44 239 18
Australian Cattle Dog 22 83 27 / French Bulldog 72 334 22
Australian Shepherd 48 132 36 / German Longhaired Pointer 12 42 29
Australian Silky Terrier* 7 37 19 /German Pinscher 23 55 42
Australian Terrier 12 74 16 / German Shepherd* 18 1425 1
Basenji 40 171 23 / German Shorthaired Pointer 189 680 28
Basset Fauve de Bretagne 41 125 33 / German Spitz/Klein or Mittel 29 165 18
Basset Griffon Vendeen (Grand & Petit) 135 306 44 / German Wirehaired Pointer* 66 58 113
Basset Hound* 85 452 19 / Giant Schnauzer 69 190 36
Beagle 177 585 30 / Glen of Imaal Terrier 35 93 38
Bearded Collie 237 729 33 / Golden Retriever* 531 3221 16
Bedlington Terrier 61 200 31 / Gordon Setter 126 545 23
Belgian Shepherd 98 339 29 / Grand Bleu de Gascoigne 7 21 33
Bergamasco* 4 32 13 / Great Dane 71 360 20
Bernese Mountain Dog 358 1200 30 / Greenland Dog 3 11 27
Bichon Frise 34 161 21 / Greyhound 33 75 44
Bloodhound 44 180 24 / Griffon Bruxellois* 71 318 22
Bolognese* 2 84 2 / Hamiltonstovare 15 60 25
Border Collie 96 558 17 / Havanese* 11 92 12
Border Terrier 154 453 34 / Hovawart 31 110 28
Borzoi 40 182 22 / Hungarian Puli 30 98 31
Boston Terrier 25 110 23 / Hungarian Vizsla* 36 300 12
Bouvier Des Flandres* 44 246 18 / Hungarian Wirehaired Viszla* 54 136 40
Boxer 66 450 15 / Ibizan Hound* 2 44 5
Bracco Italiano* 10 45 22 / Irish Red & White Setter 139 215 65
Briard* 74 238 31 / Irish Setter 234 1298 18
Brittany 59 225 26 / Irish Terrier 11 150 7
Bull Terrier 154 864 18 / Irish Water Spaniel 90 210 43
Bulldog/British Bulldog 142 841 17 / Irish Wolfhound 39 261 15
Bullmastiff 79 491 16 / Italian Greyhound* 42 287 15
Cairn Terrier 95 449 21 / Italian Spinone 121 376 32
Canaan Dog 15 35 43 / Japanese Chin 25 158 16
Cavalier King Charles Spaniel 301 1150 26 / Japanese Spitz 8 100 8
Cesky Terrier*A64 13 78 17 / Keeshond 77 275 28
Chesapeake Bay Retriever 58 277 21 / Kerry Blue Terrier 16 120 13
Chihuahua 37 407 9 / King Charles Spaniel 24 170 14
Chinese Crested 13 68 19 / Komondor* 10 52 19
Chow Chow 22 345 6 / Kooikerhondje* 9 35 26
Clumber Spaniel 52 388 13 / Labrador Retriever 369 1775 21
Cocker Spaniel/English Cocker 203 1000 20 / Lagotto Romagnolo* 33 205 16
Collie* 42 176 24 / Lakeland Terrier* 26 191 14
Curly Coated Retriever 35 100 35 / Lancashire Heeler 66 208 32
Dachshund (all) 153 810 19 / Large Munsterlander* 98 228 43
Dalmatian 206 686 30 / Leonberger 108 350 31
Dandie Dinmont Terrier 64 207 31 / Lhasa Apso 52 225 23
Deerhound 238 570 42 / Lowchen 11 75 15
Dobermann 58 300 19 / Maltese 37 247 15
Dogue de Bordeaux* 41 251 16 / Manchester Terrier 59 178 33
English Setter 252 952 26 / Maremma Sheepdog 13 64 20
English Springer Spaniel 69 353 20 / Mastiff* 51 424 12
Miniature Bull Terrier* 25 132 19
Miniature Pinscher* 30 249 12/ Miniature Poodle 26 81 32
Miniature Schnauzer 288 583 49 / Neopolitan Mastiff 232 80 290
Newfoundland 3 890 0 / Norfolk Terrier 29 598 5
Norwegian Buhund 70 84 83 / Norwegian Elkhound 69 268 26
Norwich Terrier 59 200 30 /Nova Scotia Duck Tolling Retriever 32 175 18
Old English Sheepdog 20 66 30 /Otterhound* 78 178 44
Papillon/Butterfly Dog 37 475 8 /Parson Russell Terrier 32 248 13
Pekingese 6 174 3 / Pharoah Hound 8 30 27
Pointer 92 386 24 /Polish Lowland Sheepdog 21 134 16
Pomeranian 22 141 16 /Portuguese Water Dog 10 46 22
Pug Dog 195 1200 16 /Pyrenean Mountain Dog 74 539 14
Pyrenean Sheepdog* 2 22 9 /Rhodesian Ridgeback 171 535 32
Rottweiler* 66 252 26 / Russian Black Terrier 23 111 21
Saluki/Gazelle Hound 72 232 31 / Samoyed 171 425 40
Schipperke 20 109 18 / Schnauzer (Standard) 75 860 9
Scottish Terrier 47 278 17 / Sealyham Terrier 21 100 21
Shar-Pei* 47 447 11 / Shetland Sheepdog* 208 1003 21
Shiba Inu (Japanese) 17 78 22 / Shih Tzu 63 265 24
Siberian Husky 182 956 19 / Skye Terrier 28 130 22
Sloughi 8 30 27 / Soft Coated Wheaten Terrier 377 824 46
St Bernard 24 130 18 / Staffordshire Bull Terrier 132 832 16
Standard Poodle* 83 237 35 / Sussex Spaniel 60 191 31
Swedish Vallhund 15 71 21 / Tibetan Mastiff 23 60 38
Tibetan Terrier* 102 380 27 / Toy Poodle 11 48 23
Weimaraner 351 1296 27 / Welsh Corgi 89 416 21
Welsh Springer Spaniel 188 560 34 / Welsh Terrier 64 238 27
West Highland White Terrier 89 628 14 / Whippet 372 846 44
Yorkshire Terrier* 26 329 8
Totals
Number returned: 13410
Number sent out: 58672
RR: 23
* 39 clubs still to report numbers:
Akita Club of Scotland
Akita Club of Wales
Anatolian (Karabash) Dog Club
Australian Silky Terrier Club of Great Britain
Basset Hound Club
Bergamasco Club of Great Britain (provisional)
British Bolognese Club
Bouvier des Flandres Club of Great Britain
Bracco Italiano Society (provisional)
British Briard Club
Cesky Terrier Club
West of England Collie Society
Coton de Tulear Club of the United Kingdom
Dogue de Bordeaux Club of Great Britain (provisional)
British Association for German Shepherd Dogs
German Wirehaired Pointer Club
Griffon Bruxellois Club
Havanese Club of Great Britain
Hungarian Wirehaired Vizsla Association
English Ibizan Hound Club
Italian Greyhound Club
Komondor Club of Great Britain
Kooikerhondje Club of Great Britain (provisional)
Lagotto Romagnolo Club of Great Britain (provisional)
Lakeland Terrier Society
Large Munsterlander Club
Mastiff Association
Miniature Bull Terrier Club
Miniature Pinscher Club
Otterhound Club
Pyrenean Sheepdog Club of Great Britain (provisional)
Rottweiler Club
Shar-pei Club of Great Britain
English Shetland Sheepdog Club
Standard Poodle Club
Tibetan Terrier Association
Eastern Counties Yorkshire Terrier Club

Just got these and was most saddened to see only a 26% response rate for our breed :(
Can't wait foir the results though.

Only 30% for my breed. :( Well done the Irish Red and Whites, though. :)
By lel
Date 22.12.04 23:59 UTC

Cannot see any staffy results - yet I know they were sent out :(

They are there, just can't see the wood for the trees :D
Staffordshire Bull Terrier 132 832 16
By lel
Date 23.12.04 00:48 UTC

Thanks Brainless :) :)
16% isnt a very good return ......
Poor turn out for Labs as well :(
Christine, Spain
It would be very interesting to know just who got these sent to them by their Breed Club as I for one certainly didn't!!!!
By Val
Date 23.12.04 09:27 UTC
No, me neither! I was waiting for one to arrive and by the time I realised that ALL Breed Club members didn't receive one automatically, it was too late!! :(

I may well be wrong, but I think it was only 'parent' breed clubs which were sent the questionnaires, not the subsidiary or regional ones.
By Anwen
Date 29.12.04 09:03 UTC

Don't think so JG as the Akita Clubs of Scotland & Wales are down as not returning theirs. Really pleased to see our breed returned 83% :D To be fair, smaller breeds probably will have a better % return than really large ones & there are not many of us.
I think only one of the Dobermann Clubs received forms
Powered by mwForum 2.29.6 © 1999-2015 Markus Wichitill